Holiday apartment
Holiday apartment Tiererlebnishof Windegg
Interior
Cosy apartment in the Appenzellerland
Enjoy a relaxing holiday at our place, away from hustle and bustle , with a fantastic panoramic view to the mountains.
The place is ideal for families, kids, couples, seniors, business people, nature lovers and for all those in search of solitude to spend a few days in an atmosphere of peace and beauty.
The apartment with separate entrance is located outside Urnäsch on 950 meters above sea level.
The apartment offers a modern kitchen, a living room and two bedrooms. A gorgeous garden with plenty of nature, and a wonderful view invites you to relax in the shades of the cherry trees. Countless hiking trails are waiting to be discovered. In the nearby forest invites a tipi (including a fire pit) for fun and adventure.
Upon request, we will gladly advise you after your arrival about possibilities for excursions, sightseeing and activities in the Appenzellerland.
A warm welcome!
Nearby sports facilities: Mountain climbing, Ice skating, Golf course, Climbing, Mountainbiking, Paragliding, Bike tours, Toboggen, Skiing (alpin), Cross-country skiing, Sport center, Squash, Tennis
Basic information
- Pets allowed: none
- is located in: nothing applicable
- type of apartment: Granny flat
- type of building: Multiple-family dwelling
- Floor on which the object can be found: Ground floor
- size of property: 70 m²
- year of construction: 1900
- Year of the last complete renovation : 2019
- detached house
- Owner lives on the property
- non-smoking
- Number of bedrooms: 2
- Number of bathrooms: 1
Top features
- WiFi
- air conditioning: no
- heating: Everywhere
- underfloor heating: Everywhere
- garden: For sole use
- Total of private car parking spaces: 3
- ㄴ of which private outdoor parking spaces: 3
Sleeping
bedroom 10
- 2x single bed
- bunk bed
- bedroom isdimmable
bedroom 2
- double bed (1.80 m width)
- child's bed/ baby's cot
- bedroom is dimmable
in the living area
- double sofa bed for 2 people
- bedroom is dimmable
Bathroom
bathroom 2
- shower
- bath tub with shower
- basin
- toilet
- hair dryer
- daylight
Cooking/Living
- coffee machine: capsule coffee machine
- fridge/freezer: freezing compartment, fridge
- stove: electric stove, stove
- kitchen hood
- oven
- toaster
- electric kettle
- dishtowels
- size of kitchen: 6 m²
- number of dining tables: 1
- number of seats: 6
- number of living rooms: 1
- living room is dimmable
Entertainment
- TV: TV, satellite TV
- radio
- CD player
- party games for adults
For children
- high chair
- playground equipment
- party games for children
Utility
- washing machine: For sole use in the object
- vaccum cleaner
- smoke alarm
Sustainability
- Waste recycling
- Bio garbage available
- Renewable energy
- Solar power
- House Insulation
Outside area
- outdoor furniture
- grill/barbecue: Charcoal grill
Surroundings
- view: mountain, garden, forrest, lawn
- directly at the edge of the wood
- Nearest town centre: 4,0 km
- Grocery store: 4,0 km
- going out: 20 m
- restaurant: 4,0 km
- train station: 2,2 km
- airport: 87,0 km
- motorway: 15,0 km
- distance public transport: 3 m
- lake: 34,0 km
- river: 3 m
- playground: 5 m
- public swimming pool: 7 m
- golf course: 10 m
- hiking trail: 0 m
- riding facility: 10 m
- ski vacation
- distance to ski school: 15 m
- distance to cross-country skiing: 4,0 km
- mountain rail: 5,0 km
Distinctive features
- farm house holiday
- farmhouse
House/Residence
type of building:Multiple-family dwelling. size of property: 70m². year of construction: 1900.
All-inclusive service: Cancellation insurance is included in the price of booking this property. It is an offer from the tour operator Interhome. The following conditions apply to this all-inclusive offer:
?eventId=651706364
- Details
- Availability
- Prices
Standard
- ***** Five stars
General Information
- No smoking in all rooms
- Pets not allowed
Size
- 4 rooms
- Living area: 70 m²
- 2 bedrooms
- Normal occupancy: 1 person
- Maximum occupancy: 6 persons
Fittings
- Washing machine
- Internet Access
- Internet Access: LAN/cable
- Television
Kitchen
- Deep freezer
Bathroom
- Shower (separate or in the bath tub)
Living room / lounge
- Oven
Outdoor facilities
- Fireplace
Sports activities in the region
- Golf course
- Hiking
- Horse riding
Location & Landscape
- On the farm
Accessibility
- Parking space
| Period | Price / night | Minimum stay | Day of arrival |
| Period: 31.07.2026 - 02.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr, Sa |
| Period: 02.08.2026 - 03.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 03.08.2026 - 04.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 04.08.2026 - 05.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 05.08.2026 - 06.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 06.08.2026 - 07.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 07.08.2026 - 08.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 08.08.2026 - 09.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 09.08.2026 - 10.08.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 10.08.2026 - 30.11.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo, Tu, We, Th, Fr, Sa, Su |
| Period: 30.11.2026 - 01.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 01.12.2026 - 02.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 02.12.2026 - 03.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 03.12.2026 - 04.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 04.12.2026 - 05.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 05.12.2026 - 06.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 06.12.2026 - 07.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 07.12.2026 - 08.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 08.12.2026 - 09.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 09.12.2026 - 10.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 10.12.2026 - 11.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 11.12.2026 - 12.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 12.12.2026 - 13.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 13.12.2026 - 14.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 14.12.2026 - 15.12.2026 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 15.12.2026 - 16.12.2026 | Price / night:CHF 86 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 16.12.2026 - 17.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 17.12.2026 - 18.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 18.12.2026 - 19.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 19.12.2026 - 20.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 20.12.2026 - 21.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 21.12.2026 - 22.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 22.12.2026 - 23.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 23.12.2026 - 24.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 24.12.2026 - 25.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 25.12.2026 - 26.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 26.12.2026 - 27.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 27.12.2026 - 29.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Mo, Su |
| Period: 29.12.2026 - 30.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 30.12.2026 - 31.12.2026 | Price / night:CHF 87 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 31.12.2026 - 01.01.2027 | Price / night:CHF 86 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 01.01.2027 - 02.01.2027 | Price / night:CHF 86 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 02.01.2027 - 03.01.2027 | Price / night:CHF 86 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 03.01.2027 - 04.01.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 04.01.2027 - 05.01.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 05.01.2027 - 19.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo, Tu, We, Th, Fr, Sa, Su |
| Period: 19.05.2027 - 20.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 20.05.2027 - 21.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 21.05.2027 - 22.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 22.05.2027 - 23.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 23.05.2027 - 24.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 24.05.2027 - 25.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 25.05.2027 - 26.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 26.05.2027 - 27.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 27.05.2027 - 28.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 28.05.2027 - 29.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 29.05.2027 - 30.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 30.05.2027 - 31.05.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 31.05.2027 - 01.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 01.06.2027 - 02.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 02.06.2027 - 03.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 03.06.2027 - 04.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 04.06.2027 - 05.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 05.06.2027 - 06.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 06.06.2027 - 07.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 07.06.2027 - 08.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 08.06.2027 - 09.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 09.06.2027 - 10.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 10.06.2027 - 11.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 11.06.2027 - 12.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 12.06.2027 - 13.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 13.06.2027 - 14.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 14.06.2027 - 15.06.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 15.06.2027 - 14.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo, Tu, We, Th, Fr, Sa, Su |
| Period: 14.07.2027 - 15.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 15.07.2027 - 16.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 16.07.2027 - 17.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 17.07.2027 - 18.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 18.07.2027 - 19.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 19.07.2027 - 20.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 20.07.2027 - 21.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 21.07.2027 - 22.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 22.07.2027 - 23.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 23.07.2027 - 24.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 24.07.2027 - 25.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 25.07.2027 - 26.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 26.07.2027 - 27.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 27.07.2027 - 28.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 28.07.2027 - 29.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 29.07.2027 - 30.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 30.07.2027 - 31.07.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 31.07.2027 - 01.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 01.08.2027 - 02.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr, Sa |
| Period: 02.08.2027 - 03.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 03.08.2027 - 04.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo |
| Period: 04.08.2027 - 05.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Tu |
| Period: 05.08.2027 - 06.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: We |
| Period: 06.08.2027 - 07.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Th |
| Period: 07.08.2027 - 08.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Fr |
| Period: 08.08.2027 - 09.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Sa |
| Period: 09.08.2027 - 10.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Su |
| Period: 10.08.2027 - 29.08.2027 | Price / night:CHF 85 / night | Minimum stay: 2 Nights | Day of arrival: Mo, Tu, We, Th, Fr, Sa, Su |
- Location
Address
Windegg 930
9107 Urnäsch
Booking request
Write a message for all people to contact for this ad.
Your message has been sent successfully.
from 85 CHF/day
Contact
e-domizil - Feriendomizile online
booking@e-domizil.ch
+41 44 442 29 99
Webcode
www.myfarm.ch/DScnJJ