Holiday apartment
Holiday apartment Barba Peder - BioBergün
Interior
Whether it's a farm holiday, a hiking holiday in the golden autumn or a snow sports holiday in a tranquil mountain village, whether as a couple or with a small or large family, biobergün is the right place for you!
The charming old flat is located directly under the roof and has 3 bedrooms with 6 beds. You can see the surrounding mountains through the large skylights. The flat was recently renovated and has a spacious living and dining area. There is a dishwasher in the modern kitchen. TV and internet are available. We are also equipped for small children, we are happy to provide you with a child seat and a cot. Sports equipment (skis, sledges, bicycles) and pushchairs can be safely stored in the storeroom on the ground floor.
You can use the garden seating area with barbecue, sandpit and playground at any time. The flat is located in the centre of the village and all leisure facilities such as ski lifts, ski lifts, museums and outdoor swimming pools are within easy walking distance. Our stable is 5 minutes away from the flat. Every evening (October to May) you can collect fresh milk from the stable free of charge. Right next to the house, chickens, rabbits and goats are waiting for a visit. Our farm shop in front of the house offers a variety of fine farm products. The tourist tax is included in the price.
Offer to help on the farm:
- Haymaking, accompanied by parents
- Stable visit in winter, small help depending on the work involved
We have a farm shop and offer specialities: Dairy products, meat products and preserves.
We offer the following for children:
- Toys
- Playground nearby
- 2 baby cots (included)
Our animals:
On our farm we have dairy cows, cows/cattle, calves, chickens, rabbits, goats and cats.
The dairy cows, cows/cattle and calves are on the alp in summer.
Other living room equipment (living room1): TV, VHS videoplayer, VHS video cassettes (Disney, etc.)
Sports facilities in the neighbourhood: Ski (alpine)
Basic information
- Pets allowed: 1
- Type of property: holiday apartment
- is located in: nothing applicable
- Floor on which the object can be found: 2. floor
- non-smoking
- Number of bedrooms: 2
- Number of bathrooms: 1
Top features
- WiFi
- air conditioning: no
- heating: In part
- Total of private car parking spaces: 1
- ㄴ of which private outdoor parking spaces: 1
Sleeping
bedroom 2
- double bed (1.80 m width)
- bedroom is dimmable
bedroom 5
- single bed
- bunk bed
in the living area
- bedroom is dimmable
Bathroom
bathroom 2
- shower
Cooking/Living
- dishwasher
- number of living rooms: 1
Entertainment
- TV: TV, satellite TV
- radio
Utility
- washing machine: For communal use in the building
- Clothes dryer: For sole use in the object
Outside area
- outdoor furniture
- grill/barbecue: grill/barbecue
Surroundings
- view: mountain, garden, forrest, lawn
Distinctive features
- farmhouse
- located in the middle of the countryside
House/Residence
All-inclusive service: Cancellation insurance is included in the price of booking this property. It is an offer from the tour operator Interhome. The following conditions apply to this all-inclusive offer:
?eventId=263894633
- Details
- Availability
- Prices
Standard
- ***** Five stars
General Information
- No smoking in all rooms
- Dogs allowed
- Pets allowed
Size
- 4 rooms
- Living area: 100 m²
- 2 bedrooms
- Normal occupancy: 1 person
- Maximum occupancy: 7 persons
Fittings
- Washing machine
- Internet Access
- Internet Access: LAN/cable
- Television
Kitchen
- Dishwasher
Bathroom
- Shower (separate or in the bath tub)
Outdoor facilities
- Fireplace
Location & Landscape
- On the farm
Accessibility
- Parking space
| Period | Price / night | Minimum stay | Day of arrival |
| Period: 26.06.2026 - 27.06.2026 | Price / night:CHF 177 / night | Minimum stay: 5 Nights | Day of arrival: Fr |
| Period: 27.06.2026 - 28.06.2026 | Price / night:CHF 187 / night | Minimum stay: 5 Nights | Day of arrival: Sa |
| Period: 28.06.2026 - 04.08.2026 | Price / night:CHF 198 / night | Minimum stay: 9 Nights | Day of arrival: Mo, Tu, We, Th, Fr, Sa, Su |
| Period: 04.08.2026 - 05.08.2026 | Price / night:CHF 196 / night | Minimum stay: 28 Nights | Day of arrival: Tu |
| Period: 05.08.2026 - 06.08.2026 | Price / night:CHF 194 / night | Minimum stay: 28 Nights | Day of arrival: We |
| Period: 06.08.2026 - 07.08.2026 | Price / night:CHF 192 / night | Minimum stay: 28 Nights | Day of arrival: Th |
| Period: 07.08.2026 - 08.08.2026 | Price / night:CHF 190 / night | Minimum stay: 28 Nights | Day of arrival: Fr |
| Period: 08.08.2026 - 09.08.2026 | Price / night:CHF 188 / night | Minimum stay: 28 Nights | Day of arrival: Sa |
| Period: 09.08.2026 - 10.08.2026 | Price / night:CHF 186 / night | Minimum stay: 28 Nights | Day of arrival: Su |
| Period: 10.08.2026 - 11.08.2026 | Price / night:CHF 185 / night | Minimum stay: 28 Nights | Day of arrival: Mo |
| Period: 11.08.2026 - 12.08.2026 | Price / night:CHF 183 / night | Minimum stay: 28 Nights | Day of arrival: Tu |
| Period: 12.08.2026 - 13.08.2026 | Price / night:CHF 181 / night | Minimum stay: 28 Nights | Day of arrival: We |
| Period: 13.08.2026 - 14.08.2026 | Price / night:CHF 179 / night | Minimum stay: 28 Nights | Day of arrival: Th |
| Period: 14.08.2026 - 15.08.2026 | Price / night:CHF 177 / night | Minimum stay: 28 Nights | Day of arrival: Fr |
| Period: 15.08.2026 - 16.08.2026 | Price / night:CHF 175 / night | Minimum stay: 28 Nights | Day of arrival: Sa |
| Period: 16.08.2026 - 17.08.2026 | Price / night:CHF 173 / night | Minimum stay: 28 Nights | Day of arrival: Su |
| Period: 17.08.2026 - 18.08.2026 | Price / night:CHF 172 / night | Minimum stay: 28 Nights | Day of arrival: Mo |
| Period: 18.08.2026 - 19.08.2026 | Price / night:CHF 170 / night | Minimum stay: 28 Nights | Day of arrival: Tu |
| Period: 19.08.2026 - 20.08.2026 | Price / night:CHF 168 / night | Minimum stay: 28 Nights | Day of arrival: We |
| Period: 20.08.2026 - 21.08.2026 | Price / night:CHF 166 / night | Minimum stay: 28 Nights | Day of arrival: Th |
| Period: 21.08.2026 - 22.08.2026 | Price / night:CHF 164 / night | Minimum stay: 28 Nights | Day of arrival: Fr |
| Period: 22.08.2026 - 23.08.2026 | Price / night:CHF 162 / night | Minimum stay: 28 Nights | Day of arrival: Sa |
| Period: 23.08.2026 - 24.08.2026 | Price / night:CHF 160 / night | Minimum stay: 28 Nights | Day of arrival: Su |
| Period: 24.08.2026 - 25.08.2026 | Price / night:CHF 159 / night | Minimum stay: 28 Nights | Day of arrival: Mo |
| Period: 25.08.2026 - 26.08.2026 | Price / night:CHF 157 / night | Minimum stay: 28 Nights | Day of arrival: Tu |
| Period: 26.08.2026 - 27.08.2026 | Price / night:CHF 155 / night | Minimum stay: 28 Nights | Day of arrival: We |
| Period: 27.08.2026 - 28.08.2026 | Price / night:CHF 153 / night | Minimum stay: 28 Nights | Day of arrival: Th |
| Period: 28.08.2026 - 29.08.2026 | Price / night:CHF 151 / night | Minimum stay: 28 Nights | Day of arrival: Fr |
| Period: 29.08.2026 - 30.08.2026 | Price / night:CHF 149 / night | Minimum stay: 28 Nights | Day of arrival: Sa |
| Period: 30.08.2026 - 31.08.2026 | Price / night:CHF 147 / night | Minimum stay: 28 Nights | Day of arrival: Su |
| Period: 31.08.2026 - 01.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Mo |
| Period: 01.09.2026 - 02.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Tu |
| Period: 02.09.2026 - 03.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: We |
| Period: 03.09.2026 - 04.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Th |
| Period: 04.09.2026 - 05.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Fr |
| Period: 05.09.2026 - 06.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Sa |
| Period: 06.09.2026 - 07.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Su |
| Period: 07.09.2026 - 08.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Mo |
| Period: 08.09.2026 - 09.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Tu |
| Period: 09.09.2026 - 10.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: We |
| Period: 10.09.2026 - 11.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Th |
| Period: 11.09.2026 - 12.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Fr |
| Period: 12.09.2026 - 13.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Sa |
| Period: 13.09.2026 - 14.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Su |
| Period: 14.09.2026 - 15.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Mo |
| Period: 15.09.2026 - 16.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Tu |
| Period: 16.09.2026 - 17.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: We |
| Period: 17.09.2026 - 18.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Th |
| Period: 18.09.2026 - 19.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Fr |
| Period: 19.09.2026 - 20.09.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Sa |
| Period: 20.09.2026 - 21.09.2026 | Price / night:CHF 146 / night | Minimum stay: 7 Nights | Day of arrival: Su |
| Period: 21.09.2026 - 22.09.2026 | Price / night:CHF 146 / night | Minimum stay: 7 Nights | Day of arrival: Mo |
| Period: 22.09.2026 - 23.09.2026 | Price / night:CHF 146 / night | Minimum stay: 5 Nights | Day of arrival: Tu |
| Period: 23.09.2026 - 24.09.2026 | Price / night:CHF 146 / night | Minimum stay: 5 Nights | Day of arrival: We |
| Period: 24.09.2026 - 25.09.2026 | Price / night:CHF 152 / night | Minimum stay: 5 Nights | Day of arrival: Th |
| Period: 25.09.2026 - 26.09.2026 | Price / night:CHF 158 / night | Minimum stay: 5 Nights | Day of arrival: Fr |
| Period: 26.09.2026 - 27.09.2026 | Price / night:CHF 164 / night | Minimum stay: 5 Nights | Day of arrival: Sa |
| Period: 27.09.2026 - 28.09.2026 | Price / night:CHF 169 / night | Minimum stay: 28 Nights | Day of arrival: Su |
| Period: 28.09.2026 - 30.09.2026 | Price / night:CHF 169 / night | Minimum stay: 28 Nights | Day of arrival: Mo, Tu |
| Period: 30.09.2026 - 01.10.2026 | Price / night:CHF 168 / night | Minimum stay: 28 Nights | Day of arrival: We |
| Period: 01.10.2026 - 02.10.2026 | Price / night:CHF 167 / night | Minimum stay: 28 Nights | Day of arrival: Th |
| Period: 02.10.2026 - 03.10.2026 | Price / night:CHF 166 / night | Minimum stay: 28 Nights | Day of arrival: Fr |
| Period: 03.10.2026 - 04.10.2026 | Price / night:CHF 165 / night | Minimum stay: 28 Nights | Day of arrival: Sa |
| Period: 04.10.2026 - 05.10.2026 | Price / night:CHF 163 / night | Minimum stay: 28 Nights | Day of arrival: Su |
| Period: 05.10.2026 - 06.10.2026 | Price / night:CHF 162 / night | Minimum stay: 28 Nights | Day of arrival: Mo |
| Period: 06.10.2026 - 07.10.2026 | Price / night:CHF 161 / night | Minimum stay: 28 Nights | Day of arrival: Tu |
| Period: 07.10.2026 - 08.10.2026 | Price / night:CHF 160 / night | Minimum stay: 28 Nights | Day of arrival: We |
| Period: 08.10.2026 - 09.10.2026 | Price / night:CHF 159 / night | Minimum stay: 28 Nights | Day of arrival: Th |
| Period: 09.10.2026 - 10.10.2026 | Price / night:CHF 158 / night | Minimum stay: 28 Nights | Day of arrival: Fr |
| Period: 10.10.2026 - 11.10.2026 | Price / night:CHF 157 / night | Minimum stay: 28 Nights | Day of arrival: Sa |
| Period: 11.10.2026 - 12.10.2026 | Price / night:CHF 156 / night | Minimum stay: 28 Nights | Day of arrival: Su |
| Period: 12.10.2026 - 13.10.2026 | Price / night:CHF 155 / night | Minimum stay: 28 Nights | Day of arrival: Mo |
| Period: 13.10.2026 - 14.10.2026 | Price / night:CHF 153 / night | Minimum stay: 28 Nights | Day of arrival: Tu |
| Period: 14.10.2026 - 15.10.2026 | Price / night:CHF 152 / night | Minimum stay: 28 Nights | Day of arrival: We |
| Period: 15.10.2026 - 16.10.2026 | Price / night:CHF 151 / night | Minimum stay: 28 Nights | Day of arrival: Fr |
| Period: 16.10.2026 - 17.10.2026 | Price / night:CHF 150 / night | Minimum stay: 28 Nights | Day of arrival: Fr |
| Period: 17.10.2026 - 18.10.2026 | Price / night:CHF 149 / night | Minimum stay: 28 Nights | Day of arrival: Sa |
| Period: 18.10.2026 - 19.10.2026 | Price / night:CHF 148 / night | Minimum stay: 28 Nights | Day of arrival: Su |
| Period: 19.10.2026 - 20.10.2026 | Price / night:CHF 147 / night | Minimum stay: 28 Nights | Day of arrival: Mo |
| Period: 20.10.2026 - 24.11.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Mo |
| Period: 24.11.2026 - 25.11.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Tu |
| Period: 25.11.2026 - 26.11.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: We |
| Period: 26.11.2026 - 27.11.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Th |
| Period: 27.11.2026 - 28.11.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Fr |
| Period: 28.11.2026 - 29.11.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Sa |
| Period: 29.11.2026 - 30.11.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Su |
| Period: 30.11.2026 - 01.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Mo |
| Period: 01.12.2026 - 02.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Tu |
| Period: 02.12.2026 - 03.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: We |
| Period: 03.12.2026 - 04.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Th |
| Period: 04.12.2026 - 05.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Fr |
| Period: 05.12.2026 - 06.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Sa |
| Period: 06.12.2026 - 07.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Su |
| Period: 07.12.2026 - 08.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Mo |
| Period: 08.12.2026 - 09.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Tu |
| Period: 09.12.2026 - 10.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: We |
| Period: 10.12.2026 - 11.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Th |
| Period: 11.12.2026 - 12.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Fr |
| Period: 12.12.2026 - 13.12.2026 | Price / night:CHF 146 / night | Minimum stay: 9 Nights | Day of arrival: Sa |
| Period: 13.12.2026 - 14.12.2026 | Price / night:CHF 146 / night | Minimum stay: 7 Nights | Day of arrival: Su |
| Period: 14.12.2026 - 15.12.2026 | Price / night:CHF 146 / night | Minimum stay: 7 Nights | Day of arrival: Mo |
| Period: 15.12.2026 - 16.12.2026 | Price / night:CHF 146 / night | Minimum stay: 5 Nights | Day of arrival: Tu |
| Period: 16.12.2026 - 17.12.2026 | Price / night:CHF 146 / night | Minimum stay: 5 Nights | Day of arrival: We |
- Location
Address
7482 Bergün / Bravuogn
Booking request
Write a message for all people to contact for this ad.
Your message has been sent successfully.
from 146 CHF/day
Contact
e-domizil - Feriendomizile online
booking@e-domizil.ch
+41 44 442 29 99
Webcode
www.myfarm.ch/2EiCMT