Ferienwohnung
Appartement de vacances Bellezza - Bio Bergün
L'intérieur
Le nouvel appartement de vacances spacieux de 3,5 pièces (90m2) se trouve au premier étage et peut accueillir de 2 à 5 personnes.
L'appartement est particulièrement adapté aux familles. Pour les petits enfants, il y a une chaise haute et un lit d'enfant. Les équipements de sport (ski, luge, vélo) et les poussettes trouvent une place sûre dans le débarras au rez-de-chaussée. Dans la nouvelle cuisine moderne, il y a un lave-vaisselle. La télévision et Internet sont disponibles.
L'appartement de vacances se trouve au milieu du village et toutes les installations de loisirs comme les remontées mécaniques, le train de montagne, le musée, la piscine en plein air sont facilement accessibles à pied. Notre ferme laitière se trouve à 5 minutes de l'appartement. Chaque soir (oct-mai), vous pouvez aller chercher gratuitement du lait frais à l'étable. Notre magasin devant la maison vous propose une multitude de délicieux produits de la ferme.
Que ce soit pour des vacances de randonnée en été ou en automne, des vacances de ski dans un village de montagne paisible, des randonnées à ski loin de la foule ou des vacances à la ferme, vous êtes les bienvenus chez nous !
Possibilités sportives dans les environs : pêche, alpinisme, patinage sur glace, terrain de golf, chasse, escalade, VTT, randonnées à vélo, luge, ski alpin, ski de fond, tennis.
Informations de base
- Animaux domestiques admis: 2
- taille de chien admise: grande (plus de 60 cm)
- Type de logement: appartement de vacances
- se trouve dans: rien d'applicable
- type de bâtiment: Immeuble d'habitation
- Étage auquel se trouve le logement: Étage 1
- logement non-fumeur
- Nombre de chambres à coucher: 2
- Nombre de salles de bains : 1
Caractéristiques principales
- WiFi
- climatisation: aucune
- chauffage: Partout
- chauffage au sol: Partout
- jardin: À usage commun
- Nombre total deplaces de stationnement privées: 1
- ㄴ dont places de parking extérieures privées: 1
Dormir
chambre à coucher 12
- lit simple
- lits superposés
- chambre obscurcissant
chambre à coucher 4
- lit double (1,80 m de large)
- chambre obscurcissant
Salle de bains
salle de bains 4
- douche
- lavabo
- WC
- sèche-cheveux
Cuisiner/Habiter
- cafetière: cafetière italienne
- réfrigérateur/congélateur: réfrigérateur
- cuisinière: cuisinière
- hotte
- four
- lave-vaisselle
- surface de la cuisine: 10 m²
- nombre de tables de salle à manger: 1
- nombre de places: 6
- nombre de salons: 1
Divertissement
- Téléviseur: TV, TV par satellite
Entretien ménager
- lave-linge: À usage commun dans le bâtiment
Espace extérieur
- barbecue: barbecue
Environnement
- location de vélos: 1 m
- chemin de fer de montagne: 500 m
Particularités
- Pour amateurs de pêche
Maison/la résidence
type de bâtiment: Immeuble d'habitation.
Prestation comprise: La réservation de cet objet comprend une assurance annulation. Il s’agit ici d’une offre du voyagiste Interhome. Les conditions suivantes s'appliquent à cette offre complète :
Copy Url
?eventId=667414247
- Détails
- Verfügbarkeit
- Prix
Standard
- ***** Cinq étoiles
Info générale
- Interdiction de fumer dans toutes les chambres
- Animaux de compagnie admis
- Chiens admis
Dimensions
- 3 chambres
- Surface de logement: 100 m²
- 2 chambres à coucher
- Occupation normale: 1 personne
- Occupation maximale: 5 personnes
Aménagement
- Machine à laver
- Accès Internet
- Accès Internet: LAN/cable
- Télévision
Cuisine
- Coffre réfrigérateur/congélateur
- Lave-vaisselle
Salle de bain
- Douche (séparée ou dans la baignoire)
Chambre de séjour / salon
- Poêle de faience
Installations extérieures
- Cheminée ou barbecue
Localisation & Paysage
- À la ferme
Accessibilité
- Espace de parking
| Zeitraum | Preis / Nacht | Mindestaufenthalt | Anreisetage |
| Period: 29.06.2026 - 30.06.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Mo |
| Period: 30.06.2026 - 01.07.2026 | Preis / Nacht:156 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Di |
| Period: 01.07.2026 - 02.07.2026 | Preis / Nacht:166 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Mi |
| Period: 02.07.2026 - 03.07.2026 | Preis / Nacht:177 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Do |
| Period: 03.07.2026 - 04.07.2026 | Preis / Nacht:187 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Fr |
| Period: 04.07.2026 - 28.07.2026 | Preis / Nacht:198 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mo, Di, Mi, Do, Fr, Sa, So |
| Period: 28.07.2026 - 29.07.2026 | Preis / Nacht:196 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Di |
| Period: 29.07.2026 - 30.07.2026 | Preis / Nacht:194 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mi |
| Period: 30.07.2026 - 31.07.2026 | Preis / Nacht:192 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Do |
| Period: 31.07.2026 - 01.08.2026 | Preis / Nacht:190 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Fr |
| Period: 01.08.2026 - 02.08.2026 | Preis / Nacht:188 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Sa |
| Period: 02.08.2026 - 03.08.2026 | Preis / Nacht:186 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: So |
| Period: 03.08.2026 - 04.08.2026 | Preis / Nacht:185 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mo |
| Period: 04.08.2026 - 05.08.2026 | Preis / Nacht:183 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Di |
| Period: 05.08.2026 - 06.08.2026 | Preis / Nacht:181 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mi |
| Period: 06.08.2026 - 07.08.2026 | Preis / Nacht:179 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Do |
| Period: 07.08.2026 - 08.08.2026 | Preis / Nacht:177 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Fr |
| Period: 08.08.2026 - 09.08.2026 | Preis / Nacht:175 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Sa |
| Period: 09.08.2026 - 10.08.2026 | Preis / Nacht:173 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: So |
| Period: 10.08.2026 - 11.08.2026 | Preis / Nacht:172 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mo |
| Period: 11.08.2026 - 12.08.2026 | Preis / Nacht:170 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Di |
| Period: 12.08.2026 - 13.08.2026 | Preis / Nacht:168 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mi |
| Period: 13.08.2026 - 14.08.2026 | Preis / Nacht:166 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Do |
| Period: 14.08.2026 - 15.08.2026 | Preis / Nacht:164 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Fr |
| Period: 15.08.2026 - 16.08.2026 | Preis / Nacht:162 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Sa |
| Period: 16.08.2026 - 17.08.2026 | Preis / Nacht:160 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: So |
| Period: 17.08.2026 - 18.08.2026 | Preis / Nacht:159 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mo |
| Period: 18.08.2026 - 19.08.2026 | Preis / Nacht:157 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Di |
| Period: 19.08.2026 - 20.08.2026 | Preis / Nacht:155 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mi |
| Period: 20.08.2026 - 21.08.2026 | Preis / Nacht:153 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Do |
| Period: 21.08.2026 - 22.08.2026 | Preis / Nacht:151 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Fr |
| Period: 22.08.2026 - 23.08.2026 | Preis / Nacht:149 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Sa |
| Period: 23.08.2026 - 24.08.2026 | Preis / Nacht:147 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: So |
| Period: 24.08.2026 - 31.08.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mo, Di, Mi, Do, Fr, Sa, So |
| Period: 31.08.2026 - 01.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mo |
| Period: 01.09.2026 - 02.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Di |
| Period: 02.09.2026 - 03.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mi |
| Period: 03.09.2026 - 04.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Do |
| Period: 04.09.2026 - 05.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Fr |
| Period: 05.09.2026 - 06.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Sa |
| Period: 06.09.2026 - 07.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: So |
| Period: 07.09.2026 - 08.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mo |
| Period: 08.09.2026 - 09.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Di |
| Period: 09.09.2026 - 10.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mi |
| Period: 10.09.2026 - 11.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Do |
| Period: 11.09.2026 - 12.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Fr |
| Period: 12.09.2026 - 13.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Sa |
| Period: 13.09.2026 - 14.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: So |
| Period: 14.09.2026 - 15.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mo |
| Period: 15.09.2026 - 16.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Di |
| Period: 16.09.2026 - 17.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mi |
| Period: 17.09.2026 - 18.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Do |
| Period: 18.09.2026 - 19.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Fr |
| Period: 19.09.2026 - 20.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 7 Nächte | Anreisetage: Sa |
| Period: 20.09.2026 - 21.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 7 Nächte | Anreisetage: So |
| Period: 21.09.2026 - 22.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Mo |
| Period: 22.09.2026 - 23.09.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Di |
| Period: 23.09.2026 - 24.09.2026 | Preis / Nacht:152 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Mi |
| Period: 24.09.2026 - 25.09.2026 | Preis / Nacht:158 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Do |
| Period: 25.09.2026 - 26.09.2026 | Preis / Nacht:164 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Fr |
| Period: 26.09.2026 - 27.09.2026 | Preis / Nacht:169 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Sa |
| Period: 27.09.2026 - 29.09.2026 | Preis / Nacht:169 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mo, So |
| Period: 29.09.2026 - 30.09.2026 | Preis / Nacht:168 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Di |
| Period: 30.09.2026 - 01.10.2026 | Preis / Nacht:167 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mi |
| Period: 01.10.2026 - 02.10.2026 | Preis / Nacht:166 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Do |
| Period: 02.10.2026 - 03.10.2026 | Preis / Nacht:165 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Fr |
| Period: 03.10.2026 - 04.10.2026 | Preis / Nacht:163 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Sa |
| Period: 04.10.2026 - 05.10.2026 | Preis / Nacht:162 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: So |
| Period: 05.10.2026 - 06.10.2026 | Preis / Nacht:161 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mo |
| Period: 06.10.2026 - 07.10.2026 | Preis / Nacht:160 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Di |
| Period: 07.10.2026 - 08.10.2026 | Preis / Nacht:159 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mi |
| Period: 08.10.2026 - 09.10.2026 | Preis / Nacht:158 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Do |
| Period: 09.10.2026 - 10.10.2026 | Preis / Nacht:157 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Fr |
| Period: 10.10.2026 - 11.10.2026 | Preis / Nacht:156 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Sa |
| Period: 11.10.2026 - 12.10.2026 | Preis / Nacht:155 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: So |
| Period: 12.10.2026 - 13.10.2026 | Preis / Nacht:153 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Mo |
| Period: 13.10.2026 - 14.10.2026 | Preis / Nacht:152 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Di |
| Period: 14.10.2026 - 15.10.2026 | Preis / Nacht:151 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Fr |
| Period: 15.10.2026 - 16.10.2026 | Preis / Nacht:150 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Do |
| Period: 16.10.2026 - 17.10.2026 | Preis / Nacht:149 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Fr |
| Period: 17.10.2026 - 18.10.2026 | Preis / Nacht:148 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: Sa |
| Period: 18.10.2026 - 19.10.2026 | Preis / Nacht:147 CHF / Nacht | Mindestaufenthalt: 28 Nächte | Anreisetage: So |
| Period: 19.10.2026 - 24.11.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mo, Di, Mi, Do, Fr, Sa, So |
| Period: 24.11.2026 - 25.11.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Di |
| Period: 25.11.2026 - 26.11.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mi |
| Period: 26.11.2026 - 27.11.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Do |
| Period: 27.11.2026 - 28.11.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Fr |
| Period: 28.11.2026 - 29.11.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Sa |
| Period: 29.11.2026 - 30.11.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: So |
| Period: 30.11.2026 - 01.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mo |
| Period: 01.12.2026 - 02.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Di |
| Period: 02.12.2026 - 03.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mi |
| Period: 03.12.2026 - 04.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Do |
| Period: 04.12.2026 - 05.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Fr |
| Period: 05.12.2026 - 06.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Sa |
| Period: 06.12.2026 - 07.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: So |
| Period: 07.12.2026 - 08.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mo |
| Period: 08.12.2026 - 09.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Di |
| Period: 09.12.2026 - 10.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Mi |
| Period: 10.12.2026 - 11.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Do |
| Period: 11.12.2026 - 12.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Fr |
| Period: 12.12.2026 - 13.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 9 Nächte | Anreisetage: Sa |
| Period: 13.12.2026 - 14.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 7 Nächte | Anreisetage: So |
| Period: 14.12.2026 - 15.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 7 Nächte | Anreisetage: Mo |
| Period: 15.12.2026 - 16.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Di |
| Period: 16.12.2026 - 17.12.2026 | Preis / Nacht:146 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Mi |
| Period: 06.03.2027 - 08.03.2027 | Preis / Nacht:260 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Sa, So |
| Period: 08.03.2027 - 09.03.2027 | Preis / Nacht:260 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Mo |
| Period: 09.03.2027 - 10.03.2027 | Preis / Nacht:260 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Di |
| Period: 10.03.2027 - 11.03.2027 | Preis / Nacht:260 CHF / Nacht | Mindestaufenthalt: 5 Nächte | Anreisetage: Mi |
- Lage
Adresse
Veja Alvra 70
7482 Bergün / Bravuogn
Buchungsanfrage
Verfassen Sie eine Nachricht für die Kontaktpersonen dieser Anzeige.
Ihre Nachricht wurde erfolgreich gesendet.
Anzeige beanstanden
Ihr Feedback wird sehr geschätzt!
Ihre Nachricht wurde erfolgreich gesendet.
Anzeige weiterempfehlen
Empfehlen Sie diese Anzeige an Freunde weiter.
Ihre Nachricht wurde erfolgreich gesendet.
ab 146 CHF/Tag
Kontakt
e-domizil - Feriendomizile online
booking@e-domizil.ch
+41 44 442 29 99
Webcode
www.myfarm.ch/5mHgDN